Team Orange
Stats
| Jersey # | Name | Pos | Games Played | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 14 | James Panter | Fwd/Def | 7 | 11 | 2 | 13 | 4 |
| 17 | Nathan Hancock | Fwd/Def | 7 | 6 | 5 | 11 | |
| 13 | Jacob Panter | Fwd/Def | 7 | 3 | 4 | 7 | 8 |
| 1 | Matthew Dunn | Fwd/Def | 6 | 4 | 2 | 6 | 4 |
| 2 | Garret Ramiro | Fwd/Def | 7 | 2 | 3 | 5 | |
| 5 | Jackson Safier | Fwd/Def | 7 | 1 | 2 | 3 | |
| 15 | Ethan Ruiz | Fwd/Def | 7 | 0 | 2 | 2 | 2 |
| 3 | Phelps Carter | Fwd/Def | 6 | 0 | 1 | 1 | 2 |
| 4 | Tage Carlson | Fwd/Def | 7 | 0 | 0 | 0 | |
| 6 | Joel Zielinski | Fwd/Def | 7 | 0 | 0 | 0 | |
| 10 | Peyton Edmiston | Fwd/Def | 7 | 0 | 0 | 0 | |
| 8 | Ivan Anderson | Fwd/Def | 6 | 0 | 0 | 0 | |
| 9 | Blake McLean | Fwd/Def | 6 | 0 | 0 | 0 | 2 |
| 11 | Nolan Ferguson | Fwd/Def | 6 | 0 | 0 | 0 | |
| 12 | Kyle Clevenger | Fwd/Def | 6 | 0 | 0 | 0 | |
| 16 | Jacoby Ghiatis | Fwd/Def | 4 | 0 | 0 | 0 | |
| 0 | Thomas Yeater | G | 7 | 0 | 0 | 0 |

