Team Black
Stats
| Jersey # | Name | Pos | Games Played | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Rogelio Ortiz | Fwd/Def | 7 | 5 | 3 | 8 | 6 |
| 14 | Jackson Weightman | Fwd/Def | 6 | 5 | 0 | 5 | |
| 76 | Brandon Szewaga | Fwd/Def | 7 | 3 | 2 | 5 | |
| 13 | Dylan Moore | Fwd/Def | 6 | 3 | 1 | 4 | |
| 27 | Jackson Leslie | Fwd/Def | 7 | 3 | 0 | 3 | |
| 62 | Austin Michlik | Fwd/Def | 6 | 2 | 1 | 3 | |
| 61 | Gavin Freedman | Fwd/Def | 5 | 1 | 2 | 3 | |
| 73 | Adysen Kooi | Fwd/Def | 5 | 0 | 3 | 3 | |
| 9 | Connor Watzlawick | Fwd/Def | 6 | 2 | 0 | 2 | |
| 25 | Alan Mohr | Fwd/Def | 4 | 2 | 0 | 2 | |
| 41 | Connor Smith | Fwd/Def | 7 | 1 | 1 | 2 | 2 |
| 12 | Sal Cicalese | Fwd/Def | 7 | 0 | 2 | 2 | 2 |
| 26 | Reed Tulin | Fwd/Def | 4 | 1 | 0 | 1 | |
| 19 | Alex Chen | Fwd/Def | 6 | 0 | 0 | 0 | 4 |
| 11 | Grayson Johnson | Fwd/Def | 4 | 0 | 0 | 0 | |
| 42 | Zoey Weinberg | Fwd/Def | 4 | 0 | 0 | 0 | |
| 48 | Caden Thompson | G | 4 | 0 | 1 | 1 | |
| 32 | Caylee Scheffert | G | 6 | 0 | 0 | 0 |

