| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 5, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | August 12, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | August 19, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Friday | September 4, 2026 | 4:10 PM | 5:10 PM | Other | Arizona Made Ice Forum | |
| Friday | September 11, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Friday | September 18, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | September 28, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | September 30, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | October 7, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | October 12, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | October 21, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | November 11, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | November 16, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Friday | November 20, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | November 30, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | December 2, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Wednesday | December 9, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | December 14, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Friday | December 18, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | December 21, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum | |
| Monday | December 28, 2026 | 5:20 PM | 6:20 PM | Other | Arizona Made Ice Forum |

