| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | July 28, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange, 14U Bucks - Black, 16U Bucks |
| Friday | August 11, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange, 14U Bucks - Black, 16U Bucks |
| Monday | August 14, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | August 18, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | August 18, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | August 19, 2023 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Sunday | August 20, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Sunday | August 20, 2023 | 8:00 PM | 9:15 PM | Practice | CCIC | 14U Bucks - Orange, Goalie Coach |
| Monday | August 21, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | August 25, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 16U Bucks |
| Friday | August 25, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Bucks |
| Saturday | August 26, 2023 | 6:00 AM | 7:00 AM | Game | Prescott | @ Prescott Team Building Trip |
| Sunday | August 27, 2023 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Sunday | August 27, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | |
| Monday | August 28, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Thursday | August 31, 2023 | 6:20 PM | 7:30 PM | Game | Chandler | @ Seeding Tournament |
| Saturday | September 2, 2023 | 7:30 AM | 8:40 AM | Game | Chandler | @ Jr. Sun Devils Maroon |
| Saturday | September 2, 2023 | 3:10 PM | 4:20 PM | Game | Scottsdale | @ AZ Bobcats 11U Elite |
| Sunday | September 3, 2023 | 4:30 PM | 5:40 PM | Game | Peoria | @ Jr. Coyotes SD |
| Tuesday | September 5, 2023 | 4:10 PM | 5:10 PM | Practice | CCIC | 14U Bucks - Orange |
| Tuesday | September 5, 2023 | 5:30 PM | 6:20 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | September 8, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | September 8, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange, Goalie Coach |
| Sunday | September 10, 2023 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Monday | September 11, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Tuesday | September 12, 2023 | 4:10 PM | 5:10 PM | Practice | CCIC | 14U Bucks - Orange |
| Tuesday | September 12, 2023 | 5:30 PM | 6:20 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | September 15, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | September 15, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange, Goalie Coach |
| Sunday | September 17, 2023 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Monday | September 18, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange, Goalie Coach |
| Friday | September 22, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | September 22, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | September 23, 2023 | 8:45 AM | 9:55 AM | Game | Tucson Convention Center | vs. Tucson Roadrunners |
| Saturday | September 23, 2023 | 2:00 PM | 3:10 PM | Game | Tucson Convention Center | vs. Tucson Roadrunners |
| Sunday | September 24, 2023 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Monday | September 25, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | September 29, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | September 29, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | September 30, 2023 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Sunday | October 1, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | |
| Sunday | October 1, 2023 | 8:25 PM | 9:40 PM | Practice | CCIC | |
| Monday | October 2, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | October 6, 2023 | 9:30 AM | 10:40 AM | Game | AZ ICE Gilbert | vs. LV Storm |
| Friday | October 6, 2023 | 5:00 PM | 6:10 PM | Game | AZ ICE Gilbert | @ Mission White |
| Saturday | October 7, 2023 | 8:10 AM | 9:20 AM | Game | AZ ICE Gilbert | @ AHU Knights White |
| Sunday | October 8, 2023 | 8:00 AM | 9:10 AM | Game | AZ ICE Gilbert | @ NM Warriors |
| Monday | October 9, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | October 13, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | October 13, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Sunday | October 15, 2023 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Monday | October 16, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange, Goalie Coach |
| Sunday | October 22, 2023 | 12:10 PM | 1:25 PM | Practice | CCIC | 16U Bucks |
| Sunday | October 22, 2023 | 2:00 PM | 3:00 PM | Practice | Onyx - Dryland | |
| Monday | October 23, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | October 27, 2023 | 6:15 PM | 7:30 PM | Game | Ice Den Scottsdale | @ Las Vegas Ice Warriors |
| Saturday | October 28, 2023 | 8:20 AM | 9:35 AM | Game | Ice Den Scottsdale | @ Flagstaff Northstars |
| Saturday | October 28, 2023 | 2:40 PM | 3:55 PM | Game | Ice Den Scottsdale | @ Mckinney North Stars |
| Sunday | October 29, 2023 | 9:00 AM | 10:15 AM | Game | Ice Den Scottsdale | @ Vegas Ice Warriors |
| Monday | October 30, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | November 3, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | November 4, 2023 | 5:35 PM | 6:50 PM | Game | CCIC | vs. Kachinas |
| Sunday | November 5, 2023 | 3:25 PM | 4:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Sunday | November 5, 2023 | 5:10 PM | 6:10 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Monday | November 6, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | November 10, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | November 10, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | November 11, 2023 | 5:35 PM | 6:50 PM | Game | CCIC | vs. Mission |
| Sunday | November 12, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | |
| Sunday | November 12, 2023 | 8:25 PM | 9:40 PM | Practice | CCIC | |
| Monday | November 13, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | November 17, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | November 17, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | November 18, 2023 | 4:10 PM | 5:20 PM | Game | CCIC | @ Kachinas |
| Monday | November 20, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | November 24, 2023 | 8:35 AM | 9:50 AM | Game | CCIC | @ Jr Sun Devils Maroon |
| Saturday | November 25, 2023 | 8:35 AM | 9:50 AM | Game | CCIC | @ OCHC Taylor |
| Saturday | November 25, 2023 | 6:05 PM | 7:20 PM | Game | CCIC | @ Mission White |
| Sunday | November 26, 2023 | 10:10 AM | 11:25 AM | Game | AZ ICE Gilbert | vs. OCHC Taylor |
| Monday | November 27, 2023 | 7:40 PM | 8:50 PM | Game | CCIC | vs. Kachinas |
| Friday | December 1, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | December 1, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | December 2, 2023 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Mission |
| Sunday | December 3, 2023 | 4:45 PM | 6:00 PM | Game | AZ Ice Arcadia | @ Titans |
| Monday | December 4, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | December 8, 2023 | 2:05 PM PT | 3:20 PM PT | Game | America First Center | @ Hot Shots |
| Friday | December 8, 2023 | 7:05 PM PT | 8:20 PM PT | Game | America First Center | vs. Ice Miners |
| Saturday | December 9, 2023 | 5:30 PM PT | 6:45 PM PT | Game | America First Center | @ San Diego Saints |
| Sunday | December 10, 2023 | 1:45 PM PT | 3:00 PM PT | Game | Las Vegas | @ Hot Shots |
| Monday | December 11, 2023 | 7:40 PM | 8:30 PM | Practice | CCIC | 16U Bucks |
| Friday | December 15, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | December 15, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Sunday | December 17, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | |
| Sunday | December 17, 2023 | 8:25 PM | 9:40 PM | Practice | CCIC | |
| Friday | December 22, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | December 22, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | December 23, 2023 | 5:35 PM | 6:50 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | December 29, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | December 29, 2023 | 6:30 PM | 7:15 PM | Practice | CCIC | 14U Bucks - Orange |
| Sunday | December 31, 2023 | 2:00 PM | 3:15 PM | Practice | CCIC | 14U Bucks - Orange |
| Monday | January 1, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | January 6, 2024 | 7:00 PM | 8:15 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | January 7, 2024 | 4:30 PM | 5:45 PM | Game | AZ Ice Arcadia | @ Titans Blue |
| Monday | January 8, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | January 13, 2024 | 12:00 PM | 1:15 PM | Game | Tucson Convention Center | @ Tucson Roadrunners |
| Saturday | January 13, 2024 | 3:00 PM | 4:15 PM | Game | Tucson Convention Center | @ Tucson Roadrunners |
| Monday | January 15, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | January 19, 2024 | 7:45 PM | 9:00 PM | Game | AZ Ice Peoria | @ Mission |
| Saturday | January 20, 2024 | 2:15 PM | 3:30 PM | Game | CCIC | vs. Titans |
| Sunday | January 21, 2024 | 4:30 PM | 5:40 PM | Game | AZ Ice Arcadia | @ Titans |
| Monday | January 22, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | January 26, 2024 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | January 26, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | January 27, 2024 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | January 28, 2024 | 11:40 AM | 12:55 PM | Practice | CCIC | |
| Monday | January 29, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | February 2, 2024 | 6:20 PM | 7:30 PM | Game | AZ Ice Peoria | @ Mission |
| Sunday | February 4, 2024 | 10:15 AM | 11:25 AM | Game | CCIC | @ Kachinas |
| Monday | February 5, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | February 9, 2024 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | |
| Friday | February 9, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | February 10, 2024 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Titans |
| Sunday | February 11, 2024 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Friday | February 16, 2024 | 12:20 PM | 1:35 PM | Game | AZ Ice Peoria | vs. Jr. Ducks |
| Saturday | February 17, 2024 | 12:20 PM | 1:35 PM | Game | AZ Ice Peoria | @ NM Ice Wolves |
| Sunday | February 18, 2024 | 12:30 PM | 1:45 PM | Game | AZ Ice Peoria | vs. Jr. Firebirds |
| Monday | February 19, 2024 | TBD | TBD | Game | @ Presidents Day Tournament | |
| Friday | February 23, 2024 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Orange |
| Friday | February 23, 2024 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | February 24, 2024 | 5:35 PM | 6:50 PM | Game | CCIC | vs. Tucson Roadrunners |
| Sunday | February 25, 2024 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Monday | February 26, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | March 1, 2024 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | March 2, 2024 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Sunday | March 3, 2024 | 3:25 PM | 4:40 PM | Game | CCIC | vs. Tucson Roadrunners |
| Monday | March 4, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Friday | March 8, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Saturday | March 9, 2024 | 5:35 PM | 6:50 PM | Practice | CCIC | 14U Bucks - Orange |
| Monday | March 11, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Thursday | March 14, 2024 | 6:45 PM | 8:00 PM | Game | Ice Den Scottsdale | vs. Mission White |
| Saturday | March 16, 2024 | 9:35 AM | 10:50 AM | Game | Ice Den Scottsdale | vs. Tucson Roadrunners |
| Saturday | March 16, 2024 | 5:15 PM | 6:30 PM | Game | Ice Den Scottsdale | @ Kachinas 14U Black |
| Sunday | March 17, 2024 | 7:05 AM | 8:20 AM | Game | Ice Den Scottsdale | @ Titans Blue |
| Sunday | March 17, 2024 | 6:30 PM | 7:45 PM | Game | Ice Den Scottsdale | @ TBD - Championship Game |
| Friday | March 22, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | March 23, 2024 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Sunday | March 24, 2024 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Monday | March 25, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Tuesday | March 26, 2024 | 4:10 PM | 5:10 PM | Practice | CCIC | |
| Friday | March 29, 2024 | 7:00 AM PT | 8:15 AM PT | Game | The Rinks Anaheim ICE | vs. Cloverdale Colts |
| Friday | March 29, 2024 | 12:40 PM PT | 1:55 PM PT | Game | The Rinks Anaheim ICE | @ Empire Hockey Club |
| Saturday | March 30, 2024 | 8:40 AM PT | 9:55 AM PT | Game | The Rinks Anaheim ICE | vs. Maple Leafs |
| Saturday | March 30, 2024 | 3:30 PM PT | 4:45 PM PT | Game | The Rinks Anaheim ICE | vs. Valencia Vikings |
| Sunday | March 31, 2024 | TBD | TBD | Game | The Rinks Anaheim ICE | @ Anaheim Spring on Ice |

