| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | July 28, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Orange, 14U Bucks - Black, 12U Bucks |
| Friday | August 11, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 12U Bucks, 14U Bucks - Orange, 14U Bucks - Black |
| Monday | August 14, 2023 | 6:30 PM | 8:00 PM | Meeting | Boulders on Southern | |
| Monday | August 14, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Tuesday | August 15, 2023 | 4:10 PM | 5:10 PM | Practice | CCIC | 14U Bucks - Black |
| Tuesday | August 15, 2023 | 5:30 PM | 6:20 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | August 18, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | August 18, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | August 20, 2023 | 3:10 PM | 4:25 PM | Practice | CCIC | |
| Monday | August 21, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Tuesday | August 22, 2023 | 4:10 PM | 5:10 PM | Practice | CCIC | 14U Bucks - Black |
| Tuesday | August 22, 2023 | 5:30 PM | 6:20 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | August 25, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 12U Bucks |
| Friday | August 25, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 12U Bucks |
| Saturday | August 26, 2023 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Sunday | August 27, 2023 | 8:25 PM | 9:40 PM | Practice | CCIC | Goalie Coach |
| Monday | August 28, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Tuesday | August 29, 2023 | 4:10 PM | 5:10 PM | Practice | CCIC | |
| Tuesday | August 29, 2023 | 5:30 PM | 6:20 PM | Practice | Onyx - Dryland | |
| Friday | September 1, 2023 | 5:15 PM | 6:30 PM | Game | AZ Ice Arcadia | @ Mission 16U White |
| Saturday | September 2, 2023 | 5:00 PM | 6:15 PM | Game | AZ Ice Arcadia | vs. AHU 16U White |
| Sunday | September 3, 2023 | 12:00 PM | 1:15 PM | Game | AZ ICE Gilbert | @ Jr Sun Devils 16U '08 |
| Monday | September 4, 2023 | 10:30 AM | 11:45 AM | Game | AZ ICE Gilbert | vs. AZ Bobcats 16U Elite |
| Friday | September 8, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | September 8, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black, Goalie Coach |
| Sunday | September 10, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Monday | September 11, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | September 15, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | September 15, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black, Goalie Coach |
| Saturday | September 16, 2023 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | September 17, 2023 | 4:30 PM | 5:30 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Sunday | September 17, 2023 | 6:00 PM | 7:15 PM | Practice | CCIC | 14U Bucks - Black |
| Monday | September 18, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black, Goalie Coach |
| Friday | September 22, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | |
| Friday | September 22, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Sunday | September 24, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | |
| Sunday | September 24, 2023 | 8:25 PM | 9:40 PM | Practice | CCIC | |
| Monday | September 25, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Thursday | September 28, 2023 | 7:50 PM | 9:05 PM | Game | AZ ICE Gilbert | @ AHU 16U |
| Friday | September 29, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Sunday | October 1, 2023 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Monday | October 2, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | October 6, 2023 | 6:30 PM | 7:45 PM | Game | CCIC | vs. AHU |
| Sunday | October 8, 2023 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Sunday | October 8, 2023 | 3:45 PM | 4:45 PM | Practice | Onyx - Dryland | |
| Monday | October 9, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | October 13, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | October 13, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | October 15, 2023 | 3:25 PM | 4:40 PM | Practice | CCIC | 14U Bucks - Orange |
| Monday | October 16, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black, Goalie Coach |
| Friday | October 20, 2023 | 7:25 PM | 8:40 PM | Practice | CCIC | |
| Sunday | October 22, 2023 | 12:10 PM | 1:25 PM | Practice | CCIC | 12U Bucks |
| Monday | October 23, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | |
| Friday | November 3, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | November 5, 2023 | 2:00 PM | 3:15 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | November 5, 2023 | 2:00 PM | 3:00 PM | Other | CCIC | |
| Monday | November 6, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | November 10, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | November 10, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | November 12, 2023 | 2:00 PM | 3:15 PM | Game | CCIC | vs. AHU White |
| Monday | November 13, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | November 17, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | November 17, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Monday | November 20, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | November 24, 2023 | TBD | TBD | Game | @ Thanksgiving Shootout | |
| Friday | November 24, 2023 | 7:00 AM | 8:15 AM | Game | Mountain America Community Iceplex | @ AHU 16 White |
| Friday | November 24, 2023 | 7:40 PM | 8:55 PM | Game | AZ ICE Gilbert | @ San Diego Hawks |
| Saturday | November 25, 2023 | TBD | TBD | Game | @ Thanskgiving Shootout | |
| Saturday | November 25, 2023 | 12:50 PM | 2:05 PM | Game | Ice Den Chandler | vs. Mission AZ White |
| Saturday | November 25, 2023 | 6:15 PM | 7:30 PM | Game | Ice Den Chandler | vs. Campo Verde Coyotes |
| Sunday | November 26, 2023 | TBD | TBD | Game | @ Thanksgiving Shootout | |
| Sunday | November 26, 2023 | 1:20 PM | 2:35 PM | Game | AZ ICE Gilbert | @ Seed 1 vs Seed 2 Championship Game |
| Friday | December 1, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | December 1, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | December 3, 2023 | 6:30 PM | 7:30 PM | Practice | Onyx - Dryland | |
| Sunday | December 3, 2023 | 8:25 PM | 9:40 PM | Practice | CCIC | |
| Monday | December 4, 2023 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | December 8, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | December 8, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | December 10, 2023 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Sunday | December 10, 2023 | 5:10 PM | 6:10 PM | Practice | Onyx - Dryland | |
| Monday | December 11, 2023 | 7:40 PM | 8:30 PM | Practice | CCIC | 12U Bucks |
| Friday | December 15, 2023 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | December 15, 2023 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Saturday | December 16, 2023 | 7:00 PM | 8:15 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | December 17, 2023 | 8:15 AM | 9:30 AM | Game | Mountain America Community Iceplex | @ Jr Sun Devils 16U '08 |
| Monday | December 18, 2023 | 7:40 PM | 8:55 PM | Game | CCIC | vs. Mission White |
| Friday | December 22, 2023 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | December 22, 2023 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | December 29, 2023 | 7:25 PM | 8:40 PM | Game | CCIC | vs. Utah Jr Grizzlies 16U A |
| Monday | January 1, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | January 5, 2024 | 7:25 PM | 8:40 PM | Game | CCIC | vs. Jr. Sun Devils |
| Sunday | January 7, 2024 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Sunday | January 7, 2024 | 3:40 PM | 4:40 PM | Practice | Onyx - Dryland | |
| Monday | January 8, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | January 12, 2024 | 11:55 AM | 1:10 PM | Game | AZ Ice Peoria | @ OCHC |
| Saturday | January 13, 2024 | 6:00 AM | 7:15 AM | Game | AZ Ice Peoria | vs. Atlanta Fire |
| Saturday | January 13, 2024 | 2:45 PM | 4:00 PM | Game | AZ Ice Peoria | @ Santa Clara Blackhawks |
| Sunday | January 14, 2024 | 2:30 PM | 3:45 PM | Game | Ice Den Chandler | @ Mission AZ White |
| Sunday | January 21, 2024 | 10:45 AM | 12:00 PM | Practice | CCIC | |
| Sunday | January 21, 2024 | 12:30 PM | 1:30 PM | Practice | Onyx - Dryland | |
| Monday | January 22, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Thursday | January 25, 2024 | 7:45 PM | 9:00 PM | Game | AZ Ice Peoria | @ Mission 16U White |
| Friday | January 26, 2024 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | January 26, 2024 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | January 28, 2024 | 10:15 AM | 11:30 AM | Practice | CCIC | 14U Bucks - Black |
| Sunday | January 28, 2024 | 12:00 PM | 1:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Monday | January 29, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | February 2, 2024 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | February 2, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | February 4, 2024 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Sunday | February 4, 2024 | 3:40 PM | 4:40 PM | Practice | Onyx - Dryland | |
| Monday | February 5, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | February 9, 2024 | 5:00 PM | 6:00 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | February 9, 2024 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | February 11, 2024 | 2:00 PM | 3:15 PM | Game | CCIC | vs. Pinnacle HS D2 |
| Sunday | February 11, 2024 | 3:40 PM | 4:40 PM | Practice | Onyx - Dryland | |
| Monday | February 12, 2024 | 9:05 PM | 9:50 PM | Practice | CCIC | |
| Friday | February 16, 2024 | 1:50 PM | 3:05 PM | Game | Ice Den Chandler | vs. Team Wyoming |
| Saturday | February 17, 2024 | 12:20 PM | 1:35 PM | Game | Ice Den Chandler | @ HC Fairbanks |
| Sunday | February 18, 2024 | 8:20 AM | 9:35 AM | Game | Ice Den Chandler | @ Lacombe Rockets |
| Monday | February 19, 2024 | 9:20 AM | 10:35 AM | Game | Ice Den Chandler | @ Utah Dawgs |
| Friday | February 23, 2024 | 6:10 PM | 7:10 PM | Practice | Onyx - Dryland | 14U Bucks - Black |
| Friday | February 23, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | February 25, 2024 | 3:25 PM | 4:40 PM | Practice | CCIC | |
| Monday | February 26, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | March 1, 2024 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | March 3, 2024 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Monday | March 4, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | March 8, 2024 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Bucks - Black |
| Sunday | March 10, 2024 | 2:00 PM | 3:15 PM | Practice | CCIC | |
| Monday | March 11, 2024 | 8:50 PM | 9:50 PM | Practice | CCIC | 14U Bucks - Black |
| Friday | March 15, 2024 | 9:00 PM | 10:15 PM | Game | Ice Den Scottsdale | vs. Jr Sun Devils |
| Saturday | March 16, 2024 | 8:15 AM | 9:30 AM | Game | AZ Ice Peoria | vs. Az Bobcats |
| Saturday | March 16, 2024 | 7:15 PM | 8:30 PM | Game | AZ Ice Peoria | vs. Mission White |
| Sunday | March 17, 2024 | 9:30 AM | 10:45 AM | Game | AZ Ice Arcadia | vs. AHU White |

